Independence Youth Football
Team Rosters
INDEPENDENCE BLACK | JERSEY# | GRADE | WEIGHT |
Baren Alexander | 3 | 5th | 70 |
Rylan Conrad | 6 | 5th | 77 |
Drayvin Koch | 10 | 5th | 70 |
Meirek Henderson | 15 | 6th | 88 |
Shane Hack | 24 | 5th | 67 |
Beckett Loughren | 25 | 6th | 92 |
Lucas Brown | 31 | 5th | 85 |
Jaxen Meike | 32 | 6th | 87 |
Mason Ristvedt | 34 | 5th | 88 |
Huston Hookom | 44 | 6th | 90 |
Toby Kegler | 58 | 6th | 85 |
Preston Shindelar | 1 | 6th | 100 |
Dexter Zimmerly | 7 | 5th | 115.4 |
Madden Ratchford | 11 | 5th | 112.6 |
Aiden Stacy | 75 | 6th | 250.6 |
Dawson Eisele | 12 | 5th | 140 |
Gavin Krogmann | 52 | 6th | 174 |
Memphis Peyton | 88 | 6th | 117 |
| | | |
Coaches | | | |
Brian Loughren | Head Coach | | |
Josh Meike | | | |
Mike Zimmerly | | | |
Rob Ratchford | |
INDEPENDENCE MAROON | JERSEY # | GRADE | WEIGHT |
London Morris | 14 | 5th | 80 |
Keegan King | 16 | 6th | 92 |
Landon Donnelly | 22 | 6th | 80 |
Jace Estling | 28 | 5th | 65 |
Clifford Fox | 48 | 5th | 85 |
Preston Mohlis | 56 | 6th | 90 |
Kash Scott | 19 | 5th | 74 |
Emmett Schwartz | 2 | 6th | 112 |
Hyatt Hocken | 17 | 6th | 92 |
Bryson Nicolas | 8 | 6th | 120 |
Bentley Jacobsen | 23 | 6th | 110 |
Jaxtin Orr | 5 | 5th | 138 |
Gavin O’loughlin | 18 | 5th | 140 |
Bryton De La Cruz | 26 | 6th | 140 |
Wesley Ries | 77 | 6th | 105 |
Mikel Jordan | 45 | 5th | 118 |
Corbin Burlage | 49 | 6th | 107 |
Kason Rubino | 13 | 5th | 85 |
| | | |
Coaches | | | |
Fischer Crawford | Head Coach | | |
Hunter Crawford | | | |
Ben Donnelly | | | |
Jeremy Grover |
Download (PDF, 196KB)
CLICK HERE TO REGISTER